India English
Kenya English
United Kingdom English
South Africa English
Nigeria English
United States English
United States Español
Indonesia English
Bangladesh English
Egypt العربية
Tanzania English
Ethiopia English
Uganda English
Congo - Kinshasa English
Ghana English
Côte d’Ivoire English
Zambia English
Cameroon English
Rwanda English
Germany Deutsch
France Français
Spain Català
Spain Español
Italy Italiano
Russia Русский
Japan English
Brazil Português
Brazil Português
Mexico Español
Philippines English
Pakistan English
Turkey Türkçe
Vietnam English
Thailand English
South Korea English
Australia English
China 中文
Canada English
Canada Français
Somalia English
Netherlands Nederlands

Domains

Note:

80% of Canadian shoppers prefer a website with a .ca domain

Domain Prices in Canada

Domain Pricing

DomainNew PriceTransferRenewal
.com $9.75 $12.23 $12.23
.net $14.10 $14.10 $14.10
.org $10.99 $17.45 $17.45
.biz $6.59 $21.16 $21.16
.info $6.59 $23.36 $23.36
.abogado $41.24 $41.24 $41.24
.ac $61.88 $67.38 $67.38
.academy $27.49 $34.36 $34.36
.accountant $18.00 $18.00 $7.00
.accountants $41.24 $96.24 $96.24
.actor $27.49 $41.24 $41.24
.ae.org $25.66 $25.66 $25.66
.agency $6.86 $30.24 $30.24
.airforce $34.36 $34.36 $34.36
.apartments $57.74 $57.74 $57.74
.army $27.49 $34.36 $34.36
.art $7.55 $14.43 $14.43
.asia $15.11 $15.11 $15.11
.associates $27.49 $34.36 $34.36
.attorney $57.74 $57.74 $57.74
.auction $34.36 $34.36 $34.36
.auto $3312.36 $3312.36 $3312.36
.autos $18.55 $18.55 $18.55
.baby $27.49 $73.14 $73.14
.band $27.49 $27.49 $27.49
.bar $73.14 $73.14 $73.14
.bargains $20.61 $34.36 $34.36
.beauty $15.53 $15.53 $15.53
.beer $34.36 $34.36 $34.36
.best $2.74 $24.74 $24.74
.bid $7.00 $7.00 $7.00
.bike $20.61 $34.36 $34.36
.bingo $57.74 $57.74 $57.74
.blog $57.74 $57.74 $57.74
.boats $18.55 $18.55 $18.55
.bond $82.49 $82.49 $82.49
.boutique $6.86 $34.36 $34.36
.br.com $55.91 $55.91 $55.91
.broker $41.24 $41.24 $41.24
.build $81.11 $81.11 $81.11
.builders $34.36 $34.36 $34.36
.business $13.74 $13.74 $13.74
.buzz $1.36 $39.88 $39.88
.cab $34.36 $34.36 $34.36
.cafe $20.61 $34.36 $34.36
.cam $2.46 $23.50 $23.50
.camera $57.74 $57.74 $57.74
.camp $57.74 $57.74 $57.74
.capital $20.61 $57.74 $57.74
.car $3312.36 $3312.36 $3312.36
.cards $34.36 $34.36 $34.36
.care $27.49 $34.36 $34.36
.careers $54.99 $57.74 $57.74
.cars $3312.36 $3312.36 $3312.36
.casa $34.36 $34.36 $34.36
.cash $10.99 $34.36 $34.36
.casino $27.49 $151.24 $151.24
.catering $34.36 $34.36 $34.36
.cc $11.63 $11.63 $11.63
.center $16.49 $27.49 $27.49
.ceo $127.39 $127.39 $127.39
.cfd $3.29 $11.95 $11.95
.charity $34.36 $34.36 $34.36
.chat $20.61 $34.36 $34.36
.cheap $13.74 $34.36 $34.36
.church $37.11 $37.11 $37.11
.city $10.99 $27.49 $27.49
.claims $27.49 $54.99 $54.99
.cleaning $57.74 $57.74 $57.74
.clinic $57.74 $57.74 $57.74
.clothing $34.36 $34.36 $34.36
.cloud $27.49 $27.49 $27.49
.club $17.73 $17.73 $17.73
.cn.com $31.59 $31.59 $31.59
.co $12.36 $30.24 $30.24
.co.com $33.69 $33.69 $33.69
.co.in $7.14 $7.14 $7.14
.co.nl $9.48 $9.48 $9.48
.co.no $25.56 $25.56 $25.56
.coach $20.61 $57.74 $57.74
.codes $10.99 $57.74 $57.74
.coffee $16.49 $34.36 $34.36
.college $27.49 $66.26 $66.26
.com.de $7.00 $7.00 $7.00
.com.in $7.14 $7.14 $7.14
.com.se $12.50 $12.50 $12.50
.community $34.36 $34.36 $34.36
.company $13.74 $13.74 $13.74
.computer $27.49 $34.36 $34.36
.condos $54.99 $54.99 $54.99
.construction $13.74 $34.36 $34.36
.consulting $27.49 $37.11 $37.11
.contractors $34.36 $34.36 $34.36
.cooking $34.36 $34.36 $34.36
.cool $13.74 $34.36 $34.36
.coop $92.39 $92.39 $92.39
.coupons $20.61 $54.99 $54.99
.credit $16.49 $96.24 $96.24
.creditcard $151.24 $151.24 $151.24
.cricket $18.00 $18.00 $7.00
.cruises $54.99 $54.99 $54.99
.cyou $2.74 $5.49 $5.49
.dance $20.61 $27.49 $27.49
.date $7.00 $7.00 $7.00
.dating $41.24 $57.74 $57.74
.de.com $21.99 $21.99 $21.99
.dealer $3092.38 $3092.38 $3092.38
.deals $13.74 $34.36 $34.36
.degree $54.99 $54.99 $54.99
.delivery $16.49 $57.74 $57.74
.democrat $34.36 $34.36 $34.36
.dental $57.74 $57.74 $57.74
.dentist $57.74 $57.74 $57.74
.desi $18.55 $18.55 $18.55
.design $16.49 $54.99 $54.99
.diamonds $57.74 $57.74 $57.74
.digital $5.49 $37.11 $37.11
.direct $27.49 $34.36 $34.36
.directory $6.86 $27.49 $27.49
.discount $34.36 $34.36 $34.36
.doctor $27.49 $96.24 $96.24
.dog $13.74 $57.74 $57.74
.domains $34.36 $34.36 $34.36
.download $7.00 $7.00 $7.00
.education $30.24 $30.24 $30.24
.email $8.24 $30.24 $30.24
.energy $20.61 $96.24 $96.24
.engineer $34.36 $34.36 $34.36
.engineering $20.61 $57.74 $57.74
.enterprises $27.49 $34.36 $34.36
.equipment $27.49 $27.49 $27.49
.estate $13.74 $34.36 $34.36
.eu.com $21.99 $21.99 $21.99
.events $20.61 $34.36 $34.36
.exchange $20.61 $34.36 $34.36
.expert $13.74 $57.74 $57.74
.exposed $27.49 $27.49 $27.49
.express $13.74 $34.36 $34.36
.fail $34.36 $34.36 $34.36
.faith $11.13 $11.13 $7.00
.family $30.24 $30.24 $30.24
.fan $41.24 $41.24 $41.24
.fans $12.36 $12.36 $12.36
.farm $20.61 $34.36 $34.36
.fashion $34.36 $34.36 $34.36
.feedback $416.89 $416.89 $416.89
.finance $27.49 $57.74 $57.74
.financial $27.49 $57.74 $57.74
.firm.in $7.14 $7.14 $7.14
.fish $34.36 $34.36 $34.36
.fishing $34.36 $34.36 $34.36
.fit $2.74 $34.36 $34.36
.fitness $10.99 $34.36 $34.36
.flights $54.99 $57.74 $57.74
.florist $34.36 $34.36 $34.36
.fm $128.80 $128.80 $128.80
.fo $68.05 $68.05 $68.05
.football $27.49 $27.49 $27.49
.forex $54.99 $54.99 $54.99
.forsale $27.49 $34.36 $34.36
.forum $1786.13 $1786.13 $1786.13
.foundation $41.14 $41.14 $41.14
.fun $10.99 $21.99 $21.99
.fund $10.99 $54.99 $54.99
.furniture $57.74 $57.74 $57.74
.futbol $16.49 $16.49 $16.49
.fyi $13.74 $27.49 $27.49
.gallery $27.49 $27.49 $27.49
.games $24.74 $24.74 $24.74
.garden $34.36 $34.36 $34.36
.gay $8.24 $40.55 $40.55
.gb.net $10.99 $10.99 $10.99
.gd $38.76 $38.76 $38.76
.gen.in $7.14 $7.14 $7.14
.gifts $34.36 $34.36 $34.36
.gives $34.36 $34.36 $34.36
.glass $57.74 $57.74 $57.74
.gmbh $34.36 $34.36 $34.36
.gold $13.74 $96.24 $96.24
.golf $6.86 $57.74 $57.74
.gr.com $18.96 $18.96 $18.96
.graphics $27.49 $27.49 $27.49
.gratis $27.49 $27.49 $27.49
.gripe $34.36 $34.36 $34.36
.group $19.24 $19.24 $19.24
.guide $34.36 $34.36 $34.36
.guru $5.49 $37.11 $37.11
.hair $15.53 $15.53 $15.53
.haus $27.49 $34.36 $34.36
.healthcare $57.74 $57.74 $57.74
.hockey $57.74 $57.74 $57.74
.holdings $54.99 $54.99 $54.99
.holiday $57.74 $57.74 $57.74
.homes $18.55 $18.55 $18.55
.horse $34.36 $34.36 $34.36
.hospital $54.99 $54.99 $54.99
.host $15.11 $89.69 $89.69
.house $20.61 $34.36 $34.36
.hu.net $40.55 $40.55 $40.55
.icu $2.74 $14.00 $14.00
.immo $34.36 $34.36 $34.36
.immobilien $34.36 $34.36 $34.36
.in $9.61 $9.61 $9.61
.in.net $9.31 $9.31 $9.31
.inc $1786.13 $3436.13 $3436.13
.ind.in $7.14 $7.14 $7.14
.industries $34.36 $34.36 $34.36
.ink $16.49 $30.51 $30.51
.institute $13.74 $27.49 $27.49
.insure $57.74 $57.74 $57.74
.international $16.49 $30.24 $30.24
.investments $27.49 $96.24 $96.24
.io $61.88 $67.38 $67.38
.irish $13.74 $20.61 $20.61
.jetzt $27.49 $27.49 $27.49
.jewelry $57.74 $57.74 $57.74
.jp.net $13.01 $13.01 $13.01
.jpn.com $41.94 $41.94 $41.94
.kaufen $34.36 $34.36 $34.36
.kitchen $27.49 $57.74 $57.74
.land $27.49 $34.36 $34.36
.law $109.99 $109.99 $109.99
.lawyer $57.74 $57.74 $57.74
.lease $54.99 $54.99 $54.99
.legal $57.74 $57.74 $57.74
.life $5.49 $34.36 $34.36
.lighting $27.49 $27.49 $27.49
.limited $34.36 $34.36 $34.36
.limo $57.74 $57.74 $57.74
.live $5.49 $30.24 $30.24
.loan $7.00 $7.00 $7.00
.loans $27.49 $96.24 $96.24
.london $41.24 $41.24 $41.24
.love $31.89 $31.89 $31.89
.ltd $16.49 $30.24 $30.24
.luxury $49.49 $49.49 $49.49
.maison $57.74 $57.74 $57.74
.makeup $18.55 $18.55 $18.55
.management $27.49 $27.49 $27.49
.market $34.36 $34.36 $34.36
.marketing $13.74 $34.36 $34.36
.markets $20.61 $20.61 $20.61
.mba $27.49 $34.36 $34.36
.me $10.99 $21.99 $21.99
.media $10.99 $37.11 $37.11
.memorial $57.74 $57.74 $57.74
.men $7.00 $7.00 $7.00
.mex.com $15.69 $15.69 $15.69
.miami $34.36 $34.36 $34.36
.mobi $7.00 $28.18 $28.18
.moda $34.36 $34.36 $34.36
.money $13.74 $34.36 $34.36
.monster $2.74 $13.74 $13.74
.mortgage $54.99 $54.99 $54.99
.motorcycles $18.55 $18.55 $18.55
.movie $68.74 $287.38 $287.38
.navy $34.36 $34.36 $34.36
.net.in $7.14 $7.14 $7.14
.network $8.24 $30.24 $30.24
.news $10.99 $30.24 $30.24
.ninja $13.74 $24.74 $24.74
.observer $15.39 $15.39 $15.39
.one $10.71 $10.71 $10.71
.online $9.61 $35.74 $35.74
.ooo $34.61 $34.61 $34.61
.org.in $7.14 $7.14 $7.14
.partners $27.49 $57.74 $57.74
.parts $27.49 $34.36 $34.36
.party $7.00 $7.00 $7.00
.photography $13.74 $30.24 $30.24
.photos $6.86 $27.49 $27.49
.pictures $15.11 $15.11 $15.11
.pizza $20.61 $57.74 $57.74
.place $20.61 $20.61 $20.61
.plumbing $57.74 $57.74 $57.74
.plus $13.74 $34.36 $34.36
.press $13.74 $68.73 $68.73
.productions $13.74 $34.36 $34.36
.properties $13.74 $34.36 $34.36
.protection $2754.39 $2754.39 $2754.39
.pub $34.36 $34.36 $34.36
.pw $22.95 $22.95 $22.95
.qpon $35.74 $35.74 $35.74
.quest $2.74 $15.53 $15.53
.racing $11.13 $11.13 $7.00
.radio.am $18.56 $18.56 $18.56
.radio.fm $18.56 $18.56 $18.56
.realty $411.13 $411.13 $411.13
.recipes $13.74 $54.99 $54.99
.rehab $34.36 $34.36 $34.36
.reise $96.24 $96.24 $96.24
.reisen $27.49 $27.49 $27.49
.reit $1379.39 $1379.39 $1379.39
.rent $27.49 $66.26 $66.26
.rentals $13.74 $34.36 $34.36
.repair $13.74 $34.36 $34.36
.report $13.74 $27.49 $27.49
.republican $34.36 $34.36 $34.36
.rest $38.76 $38.76 $38.76
.restaurant $27.49 $57.74 $57.74
.review $11.13 $11.13 $7.00
.reviews $27.49 $27.49 $27.49
.rip $20.61 $20.61 $20.61
.rocks $8.24 $19.24 $19.24
.rodeo $34.36 $34.36 $34.36
.ru.com $47.44 $47.44 $47.44
.run $6.86 $27.49 $27.49
.sa.com $103.11 $103.11 $103.11
.saarland $27.63 $27.63 $27.63
.sale $13.74 $34.36 $34.36
.salon $57.74 $57.74 $57.74
.sarl $34.36 $34.36 $34.36
.sbs $10.99 $10.99 $10.99
.school $13.74 $34.36 $34.36
.schule $27.49 $27.49 $27.49
.science $11.13 $11.13 $7.00
.se.net $39.18 $39.18 $39.18
.security $2754.39 $2754.39 $2754.39
.services $16.49 $34.36 $34.36
.sh $61.88 $67.38 $67.38
.shoes $54.99 $57.74 $57.74
.shop $13.74 $40.13 $40.13
.shopping $34.36 $34.36 $34.36
.show $13.74 $34.36 $34.36
.singles $13.74 $34.36 $34.36
.site $8.24 $28.86 $28.86
.skin $15.53 $15.53 $15.53
.soccer $27.49 $27.49 $27.49
.social $16.49 $34.36 $34.36
.software $27.49 $34.36 $34.36
.solar $57.74 $57.74 $57.74
.solutions $8.24 $30.24 $30.24
.space $5.49 $22.68 $22.68
.storage $691.89 $691.89 $691.89
.store $15.11 $56.36 $56.36
.stream $7.00 $7.00 $7.00
.studio $30.24 $30.24 $30.24
.style $20.61 $34.36 $34.36
.supplies $27.49 $27.49 $27.49
.supply $27.49 $27.49 $27.49
.support $10.99 $30.24 $30.24
.surf $34.36 $34.36 $34.36
.surgery $57.74 $57.74 $57.74
.systems $16.49 $30.24 $30.24
.tax $20.61 $57.74 $57.74
.taxi $20.61 $57.74 $57.74
.team $13.74 $34.36 $34.36
.tech $12.36 $49.49 $49.49
.technology $16.49 $30.24 $30.24
.tennis $57.74 $57.74 $57.74
.theater $57.74 $57.74 $57.74
.theatre $691.89 $691.89 $691.89
.tickets $485.64 $485.64 $485.64
.tienda $57.74 $57.74 $57.74
.tips $20.61 $30.24 $30.24
.tires $96.24 $96.24 $96.24
.today $5.49 $30.24 $30.24
.tools $16.49 $34.36 $34.36
.tours $13.74 $57.74 $57.74
.town $13.74 $34.36 $34.36
.toys $27.49 $57.74 $57.74
.trade $7.00 $7.00 $7.00
.trading $24.74 $24.74 $24.74
.training $27.49 $34.36 $34.36
.travel $27.49 $123.74 $123.74
.tv $35.83 $35.83 $35.83
.uk.com $38.49 $38.49 $38.49
.uk.net $33.68 $33.68 $33.68
.university $57.74 $57.74 $57.74
.uno $26.11 $26.11 $26.11
.us $5.49 $10.99 $10.99
.us.com $27.94 $27.94 $27.94
.us.org $24.30 $24.30 $24.30
.vacations $34.36 $34.36 $34.36
.ventures $20.61 $57.74 $57.74
.vet $34.36 $34.36 $34.36
.vg $38.76 $38.76 $38.76
.viajes $54.99 $54.99 $54.99
.video $30.24 $30.24 $30.24
.villas $57.74 $57.74 $57.74
.vin $13.74 $57.74 $57.74
.vip $5.90 $19.93 $19.93
.vision $34.36 $34.36 $34.36
.vodka $34.36 $34.36 $34.36
.voyage $57.74 $57.74 $57.74
.watch $13.74 $34.36 $34.36
.webcam $11.13 $11.13 $7.00
.website $6.86 $21.99 $21.99
.wedding $34.36 $34.36 $34.36
.wiki $16.49 $30.51 $30.51
.win $7.00 $7.00 $7.00
.wine $13.74 $57.74 $57.74
.work $2.74 $14.43 $14.43
.works $8.24 $34.36 $34.36
.world $5.49 $34.36 $34.36
.wtf $6.86 $34.36 $34.36
.xyz $3.13 $16.70 $16.70
.yachts $18.55 $18.55 $18.55
.yoga $34.36 $34.36 $34.36
.za.com $103.11 $103.11 $103.11
.zone $13.74 $34.36 $34.36
.co.ke $7.49 $0.00 $12.50
.or.ke $12.50 $0.00 $12.50
.ac.ke $12.50 $0.00 $12.50
.sc.ke $12.50 $0.00 $12.50
.me.ke $12.50 $0.00 $12.50
.net.ke $12.50 $0.00 $12.50
.ke $37.49 $0.00 $37.49
.co.za $11.00 $0.00 $11.00
.net.za $11.00 $0.00 $11.00
.org.za $11.00 $0.00 $11.00
.web.za $11.00 $0.00 $11.00
.ng $37.50 $0.00 $37.50
.com.ng $11.25 $11.25 $11.25
.org.ng $11.25 $11.25 $11.25
.mobi.ng $11.25 $11.25 $11.25
.i.ng $11.25 $11.25 $11.25
.name.ng $11.25 $11.25 $11.25
.net.ng $11.25 $11.25 $11.25
.ca $11.75 $12.23 $12.23

What is a domain name?

Domain names are the unique identifiers assigned to websites and other online resources. They are made up of a combination of letters, numbers, and hyphens. For example, the domain name “www.truehost.ca” is the identifier for our website. Domain names can also be registered with a registrar, such as GoDaddy, Network Solutions, or Google. Once a domain name has been registered, it can be used to access the website associated with that domain name through the use of a web browser.

What are the different kinds of domain names? 

Domain names can be divided into three categories of domain extensions: 

  • Generic top-level domains (gTLDs): These domains are the most common and are listed in the table below. They include .com, .net, .org, .biz and others. gTLDs can be registered by anyone in the world.
  • Country code top-level domains (ccTLDs): These domains include the two-letter country codes for each country (for example, .ke for Kenya, .ca for Canadian domains, .uk for UK domains, .cn for Chinese domains, and so on). 
  • Sponsored top-level domains (sTLDs): These are new domain names that are not part of the regular top-level domain system and are commonly sponsored by organizations. Examples include .mobi (for mobile devices), .name (for individuals) and .pro (for professionals). Others include .gov (used by the US government), .edu (used by post-secondary institutions.)

Why do I need to register a domain name?

There are many reasons why you might need to register a domain name. 

Not only do they make your website more easily found when someone is looking for it, but they also create an identifiable link between your website and you as the owner. 

If you want to make sure that your website is permanent and can be accessed by anyone who wants to visit it, registering a domain name is essential. 

Perhaps you’re starting a business and want your own unique domain name that represents your company. Or maybe you’re planning to launch a blog and want a name that will help people find you online. 

Whatever the reason, registering a domain name is an important step in creating or maintaining a successful online presence.

How do I choose a good domain name?

If you’re starting a website, one of the first things you need is a domain name. But with so many options available, how do you choose a good domain name? Here are some tips:

  • Keep it short and easy to remember. A good domain name should be easy to type and pronounce. If it’s too long or complicated, people will have trouble finding your site.
  • Make sure it’s relevant to your business. Your domain name should be closely related to your business or website topic. This will help people find your site more easily.
  • Avoid using hyphens or numbers. Hyphens can make it difficult for people to find your website, and numbers can be confusing (e.g., is it 4 or four?). Stick with letters and words that are easy to remember and spell.
  • Use keywords. Including relevant keywords in your domain name can help people find your site more easily when they’re searching online.
  • Check for availability. Before you register a domain name, do a search to make sure it’s available. You don’t want to choose a name that someone else is already using.

How do I register a domain name?

First, you’ll need to choose a domain name that is not already taken. You can do this by searching for the domain name in our domains section. If the domain name is available, you’ll be able to register it for a yearly fee.

Once you’ve registered your domain name, you’ll need to set up DNS records. These records tell computers where to find your website when someone types in your domain name. You can usually do this through your registrar’s website.

Luckily, we can do that automatically!

How long will it take to get a domain name registration in Canada?

It typically takes 24 to 72 hours to complete a domain name registration in Canada. And within this process, the DNS replicate worldwide. After 48 hours, your domain will be visible on the public WHOIS database.

How much does it cost to register a domain name?

The cost to register a domain name depends on the type of domain name being registered and can range from around $10 to $200.

What happens if I don’t renew my domain name?

If you do not renew your domain name, it will expire and become available for registration by others. If you have registered the domain with a registrar, they will usually take care of the renewal for you. If you have registered the domain through a web host, they may not be able to take care of the renewal for you.

What is Domain Privacy Protection and why do I need it?

Every day, we are becoming more and more reliant on the internet. We use it for work, school, shopping, entertainment, and to stay connected with friends and family. As our lives move increasingly online, it’s important to be aware of the risks that come with it. One of those risks is having your personal information exposed.

Domain privacy protection is a service that helps to protect your personal information from being exposed online. When you register a domain name, you are required to provide your personal contact information. This information is then publicly available in the WHOIS database.

Domain privacy protection hides your personal information from the WHOIS database. This way, even if someone tries to look up your information, they will only see the domain privacy protection service’s contact information instead of yours.

Related articles: